Products and Services
   
Description
   
Advantages
   
Protocol
   
Vector Maps and Sequences
   
FAQ
   
References
   
Quality Control
   
Ordering Information
   

AdenoExpress™: Ready-to-use Recombinant Adenoviruses

Description
For a number of years, many researchers have been using recombinant adenovirus with great success. Its numerous advantages have made recombinant adenoviral vectors the preferred gene delivery tool for mammalian cells. However, generating a recombinant adenovirus may be time-consuming. In order to overcome this time constraint, Qbiogene Molecular Biology has introduced the AdenoExpress™ vectors.

AdenoExpress™ vectors are recombinant ready-to-use adenoviruses. They have all the advantages of recombinant adenovirus with the additional benefits of being ready-made (cloned, purified, tested and at high-titer). Qbiogene’s AdenoExpress™ vectors carry the adenovirus serotype 5 backbone, and are replication defective due to the E1 region deletion and in addition E3 being deleted to provide additional cloning space (E1/E3).

For your convenience, AdenoExpress™ vectors are available carrying reporter genes, biological response genes, or as a control vectors with no gene at all.

At Qbiogene, we are constantly developing new AdenoExpress™ vectors, so please check our website on a regular basis for the most current list.

Reporter AdenoExpress™ Vectors

The Reporter Adenoviral Vectors carry a reporter gene (LacZ or GFP) driven by either the CMV or the even stronger CMV5 promoter. These adenoviruses are designed to help researchers gain experience with viral technology or to optimize infection and transfection parameters, such as the MOI (multiplicity of infection), with specific cells. The LacZ gene product can be easily detected by simple colorimetric assay, whereas the GFP can be used in real-time assays in living cells. Both GFP or LacZ Reporter AdenoExpress™ vectors can be used to test your specific in vitro or in vivo model.

AdenoExpress™ Biological Response



These viral vectors are fully characterized adenoviruses, expressing specific human or mouse biological response genes. Expression of the cloned gene is driven by the CMV promoter.

Q-mate™ AdenoExpress™

Q-mate™ AdenoExpress™ regroup several recombinant Adenoviruses designed for use in combination with the Q-mate™ Inducible Expression System. For more information, please click here.

Ad5.SV40-CymR

Ad5.SV40-CymR is a recombinant Adenovirus expressing the CymR gene under the control of the constitutive SV40 promoter. CymR is a repressor molecule that regulates the expression of a gene by binding to its operator sequences (CuO). This virus is used in co-infection with another Adenovirus which expresses a transgene in conjunction with the Q-mate™ Inducible Expression System.

Ad5.CMV5(CuO)-LacZ

Ad5.CMV5(CuO)-LacZ is a recombinant Adenovirus designed for inducible LacZ expression under the control of the strong CMV5 promoter. This virus is a control Adenovirus used in experiments involving the Q-mate™ Inducible Expression System.

Ad5.CMV5(CuO)-GFP

Ad5.CMV5(CuO)-GFP is a recombinant Adenovirus designed for inducible GFP expression under the control of the strong CMV5 promoter. This virus is a control Adenovirus used in experiments involving the Q-mate™ Inducible Expression System.

AdenoExpress™ Controls

Fully characterized and ready-to-use, Null AdenoExpress™ vectors do not contain any expression gene. They are particularly useful as control vectors to assess the effect of a recombinant Adenovirus in a specific system. For instance, the Null CMV vector is an excellent control vector for any Biological Response or Reporter Gene experiment, as the viral backbone is identical to that of the AdenoExpress™ vector of interest. In addition, Wild-type Adenovirus serotype 5 and serotype 2 are also available.

Advantages

  • No cloning required
  • No purification required
  • No testing required
  • No amplification required
  • Highly purified ready-to-use recombinant adenovirus
  • Available in different titers
  • Ready for immediate in vitro and in vivo applications
Cat # (1) Name Titer (VP/mL) Quantity (VP) Price (US$)
ADV0010 Ad5.CMV-LacZ 1x1011 1x1010 495
ADV0011 Ad5.CMV-LacZ 1x1013 5x1011 695
ADV0012 Ad5.CMV-LacZ 1x1012 1x1011 595
ADV0020 Ad5.CMV-GFP 1x1011 1x1010 495
ADV0021 Ad5.CMV-GFP 1x1013 5x1011 695
ADV0022 Ad5.CMV-GFP 1x1012 1x1011 595
ADV0030 Ad5.CMV5-GFP 1x1011 1x1010 595
ADV0031 Ad5.CMV5-GFP 1x1013 5x1011 795
ADV0032 Ad5.CMV5-GFP 1x1012 1x1011 695
ADV0040 Ad5.Wild-Type 1x1011 1x1010 595
ADV0041 Ad5.Wild-Type 1x1013 5x1011 795
ADV0042 Ad5.Wild-Type 1x1012 1x1011 695
ADV0050 Ad2.Wild-Type 1x1011 1x1010 595
ADV0051 Ad2.Wild-Type 1x1013 5x1011 795
ADV0052 Ad2.Wild-Type 1x1012 1x1011 695
ADV0060 Ad5.Null 1x1011 1x1010 495
ADV0061 Ad5.Null 1x1013 5x1011 695
ADV0062 Ad5.Null 1x1012 1x1011 595
ADV0070 Ad5.CMV-Null 1x1011 1x1010 495
ADV0071 Ad5.CMV-Null 1x1013 5x1011 695
ADV0072 Ad5.CMV-Null 1x1012 1x1011 595
ADV0110 Ad5.CMV-HSV1tk 1x1011 1x1010 595
ADV0140 Ad5.RSV-GFP 1x1011 1x1010 495
ADV0142 Ad5.RSV-GFP 1x1012 1x1011 595
ADV0150 Ad5.SV40-GFP 1x1011 1x1010 495
ADV0152 Ad5.SV40-GFP 1x1012 1x1011 595
ADV0160 Ad5.mCMV-GFP 1x1011 1x1010 595
ADV0162 Ad5.mCMV-GFP 1x1012 1x1011 695
ADV0200 Ad5.CMV-hEndo 1x1011 1x1010 595
ADV0210 Ad5.CMV-mEndo 1x1011 1x1010 595
ADV0212 Ad5.CMV-mEndo 1x1012 1x1011 695
ADV0220 Ad5.CMV-hAngio 1x1011 1x1010 595
ADV0221 Ad5.CMV-hAngio 1x1013 5x1011 795
ADV0222 Ad5.CMV-hAngio 1x1012 1x1011 695
ADV0230 Ad5.CMV-mAngio 1x1011 1x1010 595
ADV0232 Ad5.CMV-mAngio 1x1012 1x1011 695
ADV0240 Ad5.CMV-hK1-5 1x1011 1x1010 595
ADV0242 Ad5.CMV-hK1-5 1x1012 1x1011 695
ADV0400 Ad5.CMV-hGM-CSF 1x1011 1x1010 595
ADV0410 Ad5.CMV-mGM-CSF 1x1011 1x1010 595
ADV0412 Ad5.CMV-mGM-CSF 1x1012 1x1011 695
ADV0430 Ad5.CMV-mIFN-a 1x1011 1x1010 595
ADV0431 Ad5.CMV-mIFN-a 1x1013 5x1011 795
ADV0432 Ad5.CMV-mIFN-a 1x1012 1x1011 695
ADV0460 Ad5.CMV-hIFN-g 1x1011 1x1010 595
ADV0461 Ad5.CMV-hIFN-g 1x1013 5x1011 795
ADV0470 Ad5.CMV-mIFN-g 1x1011 1x1010 595
ADV0510 Ad5.CMV-mIL-2 1x1011 1x1010 595
ADV0511 Ad5.CMV-mIL-2 1x1013 5x1011 795
ADV0512 Ad5.CMV-mIL-2 1x1012 1x1011 695
ADV0600 Ad5.CMV-hIL-12 1x1011 1x1010 595
ADV0670 Ad5.CMV-mTNF-a 1x1011 1x1010 595
ADV0672 Ad5.CMV-mTNF-a 1x1012 1x1011 695
ADV0920 Ad5.CMV-hB7.1 1x1011 1x1010 595
ADV0922 Ad5.CMV-hB7.1 1x1012 1x1011 695
ADV0960 Ad5.CMV-h4-1BBL 1x1011 1x1010 595
ADV0962 Ad5.CMV-h4-1BBL 1x1012 1x1011 695
ADV1160 Ad5.CMV-hP53 1x1011 1x1010 595
ADV1161 Ad5.CMV-hP53 1x1013 5x1011 795
ADV1162 Ad5.CMV-hP53 1x1012 1x1011 695
ADV1440 Ad5.CMV-hCx43 1x1011 1x1010 595
ADV1442 Ad5.CMV-hCx43 1x1012 1x1011 695
ADV1600 Ad5.CMV-hcbl.2 1x1011 1x1010 595
ADV1602 Ad5.CMV-hcbl.2 1x1012 1x1011 695
ADV2000 Ad5.SV40-CymR 1x1011 1x1010 Inquire
ADV2002 Ad5.SV40-CymR 1x1012 1x1011 Inquire
ADV2010 Ad5.CMV5(CuO)-LacZ 1x1011 1x1010 Inquire
ADV2020 Ad5.CMV5(CuO)-GFP 1x1011 1x1010 Inquire
ADV2022 Ad5.CMV5(CuO)-GFP 1x1012 1x1011 Inquire

ADV4012

Ad5.CMV-LacZ RCAF

1x10 12

1x10 11

Inquire

ADV4022

Ad5.CMV-GFP RCAF

1x10 12

1x10 11

Inquire

ADV4062

Ad5.Null RCAF

1x10 12

1x10 11

Inquire

 

 

To obtain additional contact or ordering information, click here.

 






Home | About Adenovirus | Gene Therapy and Gene Delivery
Products and Services | Technical Support | References
Quality Control | Contact



.



Search Qbiogene/Products:
Advanced Search